Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 23 Jun 1873 | I10520 |
2 | ![]() | 14 May 1866 | I10505 |
3 | ![]() | Abt 1865 | I10521 |
4 | ![]() | 14 May 1926 | I9635 |
5 | ![]() | 21 Mar 1955 | I15532 |
6 | ![]() | 19 Sep 1929 | I18342 |
7 | ![]() | 16 Sep 1867 | I13991 |
8 | ![]() | 1909 | I9174 |
9 | ![]() | 17 Mar 1908 | I9171 |
10 | ![]() | 30 Aug 1914 | I9172 |
11 | ![]() | Abt 1855 | I15749 |
12 | ![]() | 1927 | I9792 |
13 | ![]() | 9 Sep 1953 | I13858 |
14 | ![]() | 25 Mar 1874 | I9554 |
15 | ![]() | 8 Nov 1916 | I9547 |
16 | ![]() | 1872 | I9553 |
17 | ![]() | 1 Jul 1912 | I9546 |
18 | ![]() | 1915 | I9754 |
19 | ![]() | 24 Feb 1928 | I17814 |
20 | ![]() | 1940 | I9755 |
21 | ![]() | 29 Sep 1863 | I10544 |
22 | ![]() | 25 May 1855 | I16351 |
23 | ![]() | 25 May 1855 | I16350 |
24 | ![]() | 13 Mar 1865 | I10545 |
25 | ![]() | 9 Aug 1867 | I10546 |
26 | ![]() | 1931 | I9270 |
27 | ![]() | 1940 | I9158 |
28 | ![]() | 1911 | I373 |
29 | ![]() | 21 Dec 1865 | I6009 |
30 | ![]() | Abt 1837 | I16355 |
31 | ![]() | 24 Jul 1930 | I10894 |
32 | ![]() | 9 Dec 1918 | I447 |
33 | ![]() | 29 Jan 1955 | I16254 |
34 | ![]() | 1956 | I18347 |
Matches 1 to 41 of 41
Matches 1 to 46 of 46
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 7 Apr 1861 | I11963 |
2 | ![]() | 31 Mar 1901 | I11762 |
3 | ![]() | 31 Mar 1901 | I11763 |
4 | ![]() | 31 Mar 1901 | I11764 |
5 | ![]() | 31 Mar 1901 | I11755 |
6 | ![]() | 7 Apr 1861 | I2780 |
7 | ![]() | 2 Apr 1871 | I2780 |
8 | ![]() | 7 Apr 1861 | I11964 |
9 | ![]() | 7 Apr 1861 | I11965 |
10 | ![]() | 7 Apr 1861 | I10514 |
11 | ![]() | 7 Apr 1861 | I11966 |
12 | ![]() | 7 Apr 1861 | I11962 |
13 | ![]() | 7 Apr 1861 | I13881 |
14 | ![]() | 7 Apr 1861 | I2779 |
15 | ![]() | 2 Apr 1871 | I2779 |
16 | ![]() | 7 Apr 1861 | I13880 |
17 | ![]() | 2 Apr 1871 | I13880 |
18 | ![]() | 7 Apr 1861 | I15749 |
19 | ![]() | 7 Apr 1861 | I2731 |
20 | ![]() | 2 Apr 1871 | I2731 |
21 | ![]() | 7 Apr 1861 | I13879 |
22 | ![]() | 2 Apr 1871 | I13879 |
23 | ![]() | 7 Apr 1861 | I11253 |
24 | ![]() | 3 Apr 1881 | I9550 |
25 | ![]() | 5 Apr 1891 | I9556 |
26 | ![]() | 5 Apr 1891 | I9550 |
27 | ![]() | 5 Apr 1891 | I9557 |
28 | ![]() | 3 Apr 1881 | I9549 |
29 | ![]() | 3 Apr 1881 | I9175 |
30 | ![]() | 5 Apr 1891 | I9175 |
31 | ![]() | 2 Apr 1911 | I9175 |
32 | ![]() | 3 Apr 1881 | I9552 |
33 | ![]() | 5 Apr 1891 | I9552 |
34 | ![]() | 3 Apr 1881 | I9554 |
35 | ![]() | 5 Apr 1891 | I9554 |
36 | ![]() | 3 Apr 1881 | I9553 |
37 | ![]() | 5 Apr 1891 | I9553 |
38 | ![]() | 3 Apr 1881 | I9555 |
39 | ![]() | 5 Apr 1891 | I9555 |
40 | ![]() | 5 Apr 1891 | I9558 |
41 | ![]() | 3 Apr 1881 | I9551 |
42 | ![]() | 5 Apr 1891 | I9551 |
43 | ![]() | 7 Apr 1861 | I16354 |
44 | ![]() | 7 Apr 1861 | I16341 |
45 | ![]() | 7 Apr 1861 | I16337 |
46 | ![]() | 7 Apr 1861 | I16342 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Publication of will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 27 Apr 1932 | I9175 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1962 | I13851 |
2 | ![]() | 1931 | I9175 |
3 | ![]() | 1962 | I13856 |
4 | ![]() | 1955 | I12567 |
5 | ![]() | 1969 | I860 |
6 | ![]() | 1969 | I861 |
7 | ![]() | 1968 | I1738 |
8 | ![]() | 1931 | I9176 |
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Allardes / Irvine | 1956 | F5425 |
2 | Casey / Reilly | 1946 | F141 |
3 | Cavana / Grumley | 19 Jul 1873 | F1738 |
4 | Grant / Rankin | 1959 | F3759 |
5 | Grant / Walker | 1941 | F3722 |
6 | McColl / Reilly | 1939 | F142 |
7 | Mills / Stirling | 24 Oct 1854 | F5124 |
8 | Sheran / Thomson | 1957 | F2420 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Jim Graham, Agnes Falconer. | Data Protection Policy.