Matches 1 to 50 of 203
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 Sep 1841 | I18356 |
2 | ![]() | 12 Sep 1919 | I15734 |
3 | ![]() | 1932 | I15638 |
4 | ![]() | 2 Nov 1921 | I15735 |
5 | ![]() | 8 Dec 1916 | I15733 |
6 | ![]() | 14 Oct 1874 | I18285 |
7 | ![]() | 1959 | I17148 |
8 | ![]() | 15 Sep 1873 | I6529 |
9 | ![]() | Abt 1801 | I6555 |
10 | ![]() | Abt 1839 | I6558 |
11 | ![]() | 19 Mar 1878 | I6894 |
12 | ![]() | 17 Jan 1922 | I6568 |
13 | ![]() | 12 Jul 1867 | I6531 |
14 | ![]() | 31 Jan 1908 | I6553 |
15 | ![]() | 2 Mar 1881 | I6544 |
16 | ![]() | 6 May 1871 | I6533 |
17 | ![]() | Abt 1836 | I6566 |
18 | ![]() | 10 Aug 1884 | I6545 |
19 | ![]() | 26 Aug 1903 | I6552 |
20 | ![]() | 2 Oct 1905 | I6554 |
21 | ![]() | Abt 1841 | I6559 |
22 | ![]() | Abt 1842 | I6910 |
23 | ![]() | 5 Oct 1899 | I6565 |
24 | ![]() | 11 Oct 1898 | I6564 |
25 | ![]() | 10 Jan 1876 | I6541 |
26 | ![]() | 11 Sep 1863 | I6528 |
27 | ![]() | 3 Aug 1920 | I6569 |
28 | ![]() | Abt 1847 | I6557 |
29 | ![]() | 13 Jul 1865 | I6530 |
30 | ![]() | 2 Mar 1928 | I2749 |
31 | ![]() | 29 Apr 1924 | I2747 |
32 | ![]() | 19 Nov 1925 | I2748 |
33 | ![]() | 1941 | I14099 |
34 | ![]() | 02 Dec 1864 | I6914 |
35 | ![]() | 08 Jun 1866 | I6915 |
36 | ![]() | 03 Oct 1874 | I6919 |
37 | ![]() | 13 Jul 1872 | I6918 |
38 | ![]() | 06 May 1868 | I6916 |
39 | ![]() | 1877 | I2451 |
40 | ![]() | 13 Aug 1870 | I6917 |
41 | ![]() | Abt 1819 | I2242 |
42 | ![]() | 1929 | I15185 |
43 | ![]() | Cal 1871 | I1813 |
44 | ![]() | Abt 1831 | I3204 |
45 | ![]() | Abt 1866 | I18155 |
46 | ![]() | 04 Feb 1865 | I6903 |
47 | ![]() | 18 May 1867 | I6905 |
48 | ![]() | 19 Mar 1871 | I6907 |
49 | ![]() | 18 Oct 1880 | I6891 |
50 | ![]() | 09 Mar 1866 | I6904 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 06 Sep 1840 | I8918 |
Matches 1 to 50 of 127
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 23 Mar 1908 | I6553 |
2 | ![]() | 30 Oct 1903 | I6552 |
3 | ![]() | 13 Dec 1905 | I6554 |
4 | ![]() | 4 Jan 1798 | I6605 |
5 | ![]() | 21 Jan 1833 | I6601 |
6 | ![]() | 24 Aug 1827 | I6578 |
7 | ![]() | 4 Jul 1793 | I6597 |
8 | ![]() | 15 Nov 1830 | I6602 |
9 | ![]() | 18 Feb 1834 | I6600 |
10 | ![]() | 16 Feb 1829 | I6599 |
11 | ![]() | 17 Apr 1834 | I789 |
12 | ![]() | 22 Jun 1832 | I788 |
13 | ![]() | 26 Nov 1837 | I790 |
14 | ![]() | 15 Aug 1858 | I13215 |
15 | ![]() | 14 Nov 1856 | I13124 |
Matches 1 to 50 of 191
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 30 Mar 1851 | I18356 |
2 | ![]() | 30 Jun 1861 | I18356 |
3 | ![]() | 3 Apr 1881 | I18356 |
4 | ![]() | 3 Apr 1881 | I6529 |
5 | ![]() | 5 Apr 1891 | I6529 |
6 | ![]() | 6 Jun 1841 | I6555 |
7 | ![]() | 30 Mar 1851 | I6555 |
8 | ![]() | 30 Jun 1861 | I6555 |
9 | ![]() | 6 Jun 1841 | I6558 |
10 | ![]() | 30 Mar 1851 | I6558 |
11 | ![]() | 30 Jun 1861 | I6558 |
12 | ![]() | 2 Apr 1871 | I6558 |
13 | ![]() | 3 Apr 1881 | I6558 |
14 | ![]() | 5 Apr 1891 | I6558 |
15 | ![]() | 31 Mar 1901 | I6558 |
16 | ![]() | 3 Apr 1881 | I6894 |
17 | ![]() | 5 Apr 1891 | I6894 |
18 | ![]() | 31 Mar 1901 | I6894 |
19 | ![]() | 2 Apr 1911 | I6553 |
20 | ![]() | 3 Apr 1881 | I6544 |
21 | ![]() | 3 Apr 1881 | I6533 |
22 | ![]() | 5 Apr 1891 | I6533 |
23 | ![]() | 6 Jun 1841 | I6566 |
24 | ![]() | 30 Mar 1851 | I6566 |
25 | ![]() | 5 Apr 1891 | I6545 |
26 | ![]() | 31 Mar 1901 | I6545 |
27 | ![]() | 2 Apr 1911 | I6545 |
28 | ![]() | 2 Apr 1911 | I6554 |
29 | ![]() | 6 Jun 1841 | I6559 |
30 | ![]() | 30 Mar 1851 | I6559 |
31 | ![]() | 30 Jun 1861 | I6559 |
32 | ![]() | 2 Apr 1871 | I6532 |
33 | ![]() | 3 Apr 1881 | I6532 |
34 | ![]() | 5 Apr 1891 | I6532 |
35 | ![]() | 30 Mar 1851 | I6910 |
36 | ![]() | 30 Jun 1861 | I6910 |
37 | ![]() | 2 Apr 1871 | I6910 |
38 | ![]() | 3 Apr 1881 | I6910 |
39 | ![]() | 5 Apr 1891 | I6910 |
40 | ![]() | 31 Mar 1901 | I6910 |
41 | ![]() | 2 Apr 1911 | I6910 |
42 | ![]() | 31 Mar 1901 | I6565 |
43 | ![]() | 31 Mar 1901 | I6564 |
44 | ![]() | 3 Apr 1881 | I6541 |
45 | ![]() | 5 Apr 1891 | I6541 |
46 | ![]() | 31 Mar 1901 | I6541 |
47 | ![]() | 2 Apr 1911 | I6541 |
48 | ![]() | 30 Mar 1851 | I6557 |
49 | ![]() | 30 Jun 1861 | I6557 |
50 | ![]() | 2 Apr 1871 | I6530 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Publication of will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 24 Aug 1903 | I13908 |
2 | ![]() | 4 Nov 1914 | I11129 |
3 | ![]() | 7 Jun 1934 | I2947 |
4 | ![]() | 19 Oct 1934 | I2312 |
5 | ![]() | 19 Oct 1934 | I2310 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2003-2010 | I2855 |
2 | ![]() | 1955-56 | I10995 |
3 | ![]() | 1955-56 | I10994 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Valuation Roll ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1925 | I73 |
Matches 1 to 50 of 58
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Anderson / Barnett | 1931 | F4893 |
2 | Anderson / Napier | 25 Jul 1913 | F4896 |
3 | Cairney / McKenzie | 1857 | F4200 |
4 | Campbell / Longair | 15 Feb 1929 | F2287 |
5 | Cant / Millar | 12 Aug 1898 | F1930 |
6 | Cant / Pryde | 7 Aug 1903 | F1924 |
7 | Cant / Ross | 26 Jun 1863 | F3002 |
8 | Cathro / Longair | 15 Jun 1900 | F2281 |
9 | Chrighton / Brown | 1925 | F2725 |
10 | Christie / Roger | 1905 | F1939 |
11 | Christie / Wishart | 25 Aug 1864 | F3003 |
12 | Colville / Longair | 25 Apr 1928 | F2280 |
13 | Donaldson / Longair | 1 Jun 1934 | F2279 |
14 | Fenton / Longair | 10 Jun 1874 | F2066 |
15 | Gill / Cant | 29 Sep 1899 | F1923 |
16 | Gowan / Mennie | 26 Jun 1871 | F2999 |
17 | Harra / Longair | 30 Sep 1939 | F2285 |
18 | Hood / Longair | 26 Jan 1900 | F2297 |
19 | Horne / Roger | 1898 | F1938 |
20 | Johnston / Longair | 1954 | F4720 |
21 | Livingstone / Longair | 24 Apr 1944 | F2288 |
22 | Longair / Beattie | 4 Jul 1914 | F1774 |
23 | Longair / Gilligan | 1951 | F1779 |
24 | Longair / Irons | 27 Oct 1934 | F2284 |
25 | Longair / Kidd | 1 Jan 1923 | F2303 |
26 | Longair / Laing | 28 Apr 1915 | F2302 |
27 | Longair / Malcolm | 9 Jul 1938 | F2063 |
28 | Longair / McGregor | 18 Jun 1916 | F2299 |
29 | Longair / McMillan | 6 Feb 1880 | F2278 |
30 | Longair / Sim | 25 Oct 1897 | F1773 |
31 | Longair / Stoole | 18 Sep 1867 | F2068 |
32 | Longair / Thomson | 12 Nov 1927 | F2307 |
33 | Longair / Whitton | 27 Aug 1879 | F2286 |
34 | Mackie / Devine | 31 Dec 1850 | F22 |
35 | MacLaren / Longair | 6 Sep 1913 | F2289 |
36 | McDonald / Clement | 11 Nov 1836 | F1598 |
37 | McDonald / Thomson | 1 Jan 1877 | F2031 |
38 | McFatridge / Longair | 26 Feb 1944 | F1777 |
39 | McGlashan / Longair | 18 Sep 1939 | F1781 |
40 | McGlashan / Van Otterloo | 20 Jul 1963 | F4666 |
41 | McKay / Kinloch | 3 Sep 1867 | F594 |
42 | Niven / Longair | 13 Aug 1920 | F1775 |
43 | Paterson / Ritchie | 15 Mar 1850 | F4260 |
44 | Peters / Louden | 1911 | F2071 |
45 | Pink / Longair | 7 Nov 1881 | F2298 |
46 | Porter / Stewart | 18 Nov 1853 | F172 |
47 | Ritchie / Air | 30 Aug 1861 | F5764 |
48 | Ritchie / Murray | 18 Aug 1911 | F4936 |
49 | Robertson / McKay | 19 Apr 1880 | F1082 |
50 | Roger / Cant | 30 Jul 1866 | F1936 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Jim Graham, Agnes Falconer. | Data Protection Policy.