No | Husband | Dates | Wife | Dates | Marriage Place | Date |
---|---|---|---|---|---|---|
Type | Sibling/Cousin/Person | Spouse | ||||
1 | Robert Hart | 1810-1867 | Harriet Elizabeth Marillier | 1824-1898 | Somerset East, Eastern Cape, South Africa | 1842 |
p-s | Robert Hart [2] | 1810-1867 | Frances Louisa Adelaide Marillier | 1823-1899 | ||
2 | Samuel Panter Dickens | 1824-1886 | Jane Day | 1825-1867 | Rushden, Northampton, Northamptonshire, England | 1845 |
s-s | Catharine Dickens | 1831-1914 | Joseph Day | 1833-1911 | Rushden, Northampton, Northamptonshire, England | 1854 |
3 | John Craig | 1826-1901 | Hannah Dunn | 1832-1902 | Carlisle, Cumberland, England | 1852 |
s-s | William Craig | 1837- | Jane Dunn | 1842- | Carlisle, Cumberland, England | 1868 |
4 | Frederick James Marillier | 1825-1909 | Ann Margaret Hart | 1837-1899 | Somerset East, Eastern Cape, South Africa | 1854 |
s-s | William Henri Marillier | 1832-1890 | Ellen Francois Hart | 1841-1898 | Somerset East, Eastern Cape, South Africa | 1859 |
5 | Christopher Hardie | 1858-1940 | Betsy Anderson | 1862-1888 | Stow, Midlothian, Scotland | 1885 |
s-s | Margaret Hardie | 1862-1941 | Robert Brydon Anderson | 1864-1947 | Ladhope, Roxburgh, Scotland | 1886 |
6 | Adam Pringle Burrell | 1857-1933 | Agnes Cowan | 1858-1940 | Edinburgh, Scotland | 1886 |
c-c | Robert Pringle | 1873- | Euphemia Cowan | 1874- | Lauder, Berwickshire, Scotland | 1897 |
7 | Gavin Paterson Keir | 1862-1899 | Agnes Rankin Stevenson | 1865-1900 | Blackfriars, Glasgow, Scotland | 1891 |
s-s | Robert Keir | 1870-1931 | Mary Ellen Stevenson | 1869-1899 | Cambuslang, Lanarkshire, Scotland | 1892 |
8 | David Barnett | 1873-1949 | Mary McRae Murray | 1871-1941 | 150 Albert St, Dundee, Angus, Scotland | 1915 |
p-s | David Barnett [2] | 1873-1949 | Margaret Ann Murray | 1874-1954 | St Clement, Dundee, Angus, Scotland | 1943 |
9 | William Williams | 1884- | Catherine Nicol Ogilvie | 1897-1957 | Plantation, Glasgow, Scotland | 1917 |
s-s | Alexander Williams | 1897-1985 | Lillian Ogilvie | 1900-1959 | Glasgow, Scotland | 1923 |
10 | John Boyce | 1905-1954 | Janet Higgins Aird | 1907-1990 | Chalmers Street Hall, Glasgow, Scotland | 1925 |
s-s | Margaret Boyce | 1903-1987 | George Higgins Aird | 1912-1958 | Blythswood, Glasgow, Scotland | 1945 |
11 | James Duncan Falconer | 1906-1991 | Mary Anne Moore Pringle | 1908-2007 | Townhead, Glasgow, Scotland | 1937 |
s-s | Alexander Duncan Falconer | 1910-1993 | Janet Landreth Pringle | 1917-2001 | Blythswood, Glasgow, Scotland | 1949 |
12 | Edward Aird | 1924-1998 | Agnes Ferguson Black | 1928-1998 | St Joseph's Church, Helensburgh, Scotland | 1948 |
s-s | James Aird | 1928-2024 | Living |
The table records where two siblings, half-siblings or cousins
have married siblings or cousins in a second family. It also records cases where one person has
married two siblings or cousins.
s-s stands for sibling-sibling,
s-c for sibling-cousin,
p-s for same person-sibling,
p-c for same person-cousin,
s-h for sibling-half sibling, etc.
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Jim Graham, Agnes Falconer. | Data Protection Policy.