Name | John Martin Waldie Scott | |
Relationship![]() | with Edward Graham | |
Born | 18 Jun 1888 | Roxburgh, Scotland ![]() |
Gender | Male | |
![]() |
1969 | Tranent, East Lothian, Scotland ![]() |
Age | 80 years | |
![]() |
3 siblings | |
Person ID | I7705 | Graham Family Tree |
Last Modified | 15 Jun 2018 |
Father | James Scott b. 12 Jul 1846, Jedburgh, Roxburgh, Scotland ![]() d. 04 Sep 1907, Jedburgh, Roxburgh ,Scotland ![]() | |
Mother | Helen Robson Waldie b. 10 Feb 1847, Crailing, Roxburgh, Scotland ![]() d. 10 Apr 1931, Melrose, Roxburgh, Scotland ![]() | |
Family ID | F3051 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |