Name | John McIvor | |
Relationship![]() | Edward Graham | |
Birth | 1888 | Helensburgh, Scotland ![]() |
|
||
Gender | Male | |
Death | 1888 | Helensburgh, Scotland ![]() |
|
||
![]() |
8 | |
Person ID | I18157 | Graham Family Tree |
Last Modified | 25 Jun 2025 |
Father | George McIvor b. Abt 1863, Ireland ![]() d. 1943, Dumbarton, Dunbartonshire, Scotland ![]() | |
Mother | Ann Mundie b. 29 May 1855, Helensburgh, Scotland ![]() d. 1939, Helensburgh, Scotland ![]() | |
Family ID | F1690 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Jim Graham, Agnes Falconer. | Data Protection Policy.