Name | Jane Stewart | |
Relationship![]() | Edward Graham | |
Birth | 14 Feb 1840 | Portmoak, Perth & Kinross, Scotland ![]() |
|
||
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I18114 | Graham Family Tree |
Last Modified | 27 Jun 2025 |
Father | Robert Stewart b. Yes, date unknown d. Yes, date unknown | |
Mother | Jean Thomson b. Abt 1816, Portmoak, Perth & Kinross, Scotland ![]() d. Yes, date unknown | |
Family ID | F5685 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Jim Graham, Agnes Falconer. | Data Protection Policy.