Name | Eleanor Thoms | |
Relationship![]() | with Edward Graham | |
Born | Abt 1878 | |
Gender | Female | |
![]() |
1923 | St Mary & St Peter, Montrose, Angus, Scotland ![]() |
Age | ~ 45 years | |
Person ID | I11716 | Graham Family Tree |
Last Modified | 29 Jun 2018 |
Spouse / Partner | James Fairweather Murray b. 1877, Alyth, Perthshire, Scotland ![]() d. 1918, Coupar Angus, Perthshire, Scotland ![]() | |
![]() |
1903 | Alyth, Perthshire, Scotland ![]() |
Last Modified | 29 Jun 2018 | |
Family ID | F2308 | Group Sheet | Family Chart |
Event Map |
|
|
|||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |