Name | Jessie McLaren Stewart | |
Relationship![]() | with Edward Graham | |
Born | Abt 1860 | |
Gender | Female | |
![]() |
1913 | Monifieth, Angus, Scotland ![]() |
Age | ~ 53 years | |
Person ID | I11690 | Graham Family Tree |
Last Modified | 18 Jun 2018 |
Spouse / Partner | George McNaughton Longair b. 5 Jul 1856, Monikie, Angus, Scotland ![]() d. 24 Oct 1940, Broughty Ferry, Angus, Scotland ![]() | |
![]() |
7 Dec 1880 | St George, Edinburgh, Scotland ![]() |
Last Modified | 19 Jun 2018 | |
Family ID | F2300 | Group Sheet | Family Chart |
Event Map |
|
|
|||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |