Matches 1 to 50 of 297 » Thumbnails Only
# | Thumb | Description | Linked to |
---|---|---|---|
1 | ![]() | 1930 US Federal Census Return | |
2 | ![]() | Murray, betsy and family census 1881 | |
3 | ![]() | 1911 census return for Edward Graham and family | |
4 | ![]() | 1911 census return for William Miller and family | |
5 | ![]() | Agnew, Daniel and family 1851 census in Saltcoats 1851 census return for Daniel and Mary Agnew and family | |
6 | ![]() | Agnew, Daniel and family 1861 census in Saltcoats 1861 census return for Daniel and Mary Agnew | |
7 | ![]() | Agnew, Daniel and family 1871 census in Johnstone - page 1 of 2 1871 census return for Daniel and Mary Agnew | |
8 | ![]() | Agnew, Daniel and family 1871 census in Johnstone - page 2 of 2 1871 census return for Daniel and Mary Agnew | |
9 | ![]() | Agnew, Daniel and family 1881 census in Johnstone 1881 census return for Daniel and Mary Agnew | |
10 | ![]() | Agnew, James and family census for 1881 in Johnstone This is the first census after James and Janet were married in 1873. She is still falsifying the details of her origins just as she did on her marriage certificate. In this case she states that she was born in Denny in Stirlingshire. I looked into that possibility and discovered that in the period 1500 to 1900 there had not been one single recorded case of anybody named Ogilvie being born in that town. There are also at least three other errors, possibly transcription errors, in this census. Both Janet and her daughter are shown as "Jane B" when she should have been "Jane D" for "Drysdale" and her daughter should have been "Jane O" for "Ogilvie". Elizabeth is shown as "Elizabeth McB" which should have been "Elizabeth McK" for McKee. I have no idea why she should have a middle name of McKee as it is not a family name in either James or Janet's past. | |
11 | ![]() | Agnew, James and family census for 1891 in Ayrshire This is the second census after the marriage of James and Janet in 1873 and this time she is simply "cagey" about the details of her birth. This time she states "Linlithgowshire" which at least is the correct county. | |
12 | ![]() | Agnew, James and family census for 1901 in New Stevenston First census return for James Agnew with his second wife, Annie McGowan showing them living in Nimmo's Rows in New Stevenston in the parish of Bothwell. Annie was the widow of a Patrick Travers. There are a number of errors in this document 1) John Travers has place of Birth as Johnstone, Renfrewshire and John Agnew has his birthplace as Hamilton, Lanarkshire. These places should, of course, be swapped over. 2) There is a child shown as Helen Travers, James's step daughter but is in fact Helen Agnew his natural daughter. Nimmos Rows no longer exists. It was in New Stevenston and they were typical miners rows. The street sat roughly where the higher numbers of Quarry Street in New Stevenston currently stands. Motherwell Heritage Centre hold some photographs of the street though they are not great in detail and have no people in them. If you go the website www.mining-villages.co.uk then in 'Bothwell parish' and '1910 housing' scroll to near the bottom and it describes the housing. This is an extract from that document :- Nimmo's Buildings, New Stevenston 107 Two-apartment houses, with sculleries Rental £7 16s One storey, brick built - Erected about 12 years ago - no damp-proof course - Walls strapped and lathed - Wood floors, ventilated - Internal surfaces of walls good No overcrowding – apartments good size No garden ground – sculleries used as wash houses – coal cellars 36 pail privies situated at rear of houses, giving one privy for every 3 houses 18 ashpits, detached One outside sink for every two houses Drainage to main sewer – within a special district Gravitation water from standpipes Scavenged at owners' expense Many of these houses are already racked by the coal workings. The sculleries are very small, are only used as washhouses during very inclement weather, and as they are not provided with boilers, all water has to be heated on kitchen fire. The premises as a whole are kept very tidy. | |
13 | ![]() | Agnew, Margaret and Mary census return for 1901 in Paisley | |
14 | ![]() | Aird family 1911 census return | |
15 | ![]() | Aird, Alexander T and family 1911 census return page 1 | |
16 | ![]() | Aird, Alexander T and family 1911 census return page 2 | |
17 | ![]() | Aird, Helen and Family 1851 census at Glasgow | |
18 | ![]() | Aird, James (born 1880) 1911 census return | |
19 | ![]() | Aird, James and family 1841 census return | |
20 | ![]() | Aird, James and family 1861 census from Glasgow 1861 census shows James 26,and Jane 24 and sons James 6, Nathaniel 4, John 2, William 9mths and James' mother, Helen age 66yrs residing at 6 Craignestock Place, Gorbals, Glasgow. James, Master Watch & Clockmaker. The house has 3 rooms with windows. | |
21 | ![]() | Aird, John (b1858) and family 1891 census | |
22 | ![]() | Aird, John 1911 census return | |
23 | ![]() | Aird, John and family 1881 census | |
24 | ![]() | Aird, John and family 1891 census | |
25 | ![]() | Aird, John and family 1901 census return | |
26 | ![]() | Aird, John and family census return at Salford 1881 | |
27 | ![]() | Aird, John and family census return for 1861 | |
28 | ![]() | Aird, John census for The Gorbals, Glasgow 1901 | |
29 | ![]() | Aird, Nat and family census return 1891 | |
30 | ![]() | Aird, Nat Census Return 1871 | |
31 | ![]() | Aird, Nathabiel and family 1881 census return for 41 Dunn St., Glasgow | |
32 | ![]() | Aird, Nathaniel and family 1901 census return | |
33 | ![]() | Aird, Nathaniel and family 1911 census | |
34 | ![]() | Aird, Nathaniel and family census return for Glasgow 1901 Page 2 | |
35 | ![]() | Anderson, Alex and family 1871 census | |
36 | ![]() | Anderson, Andrew and family 1911 census return | |
37 | ![]() | Beaton family census return for Greenock 1881 | |
38 | ![]() | Black, Mark and family 1891 census return | |
39 | ![]() | Black, Mark and family 1901 census return
| |
40 | ![]() | Black, Mark and family 1911 census return | |
41 | ![]() | Black, Mark and family census return for 1891 | |
42 | ![]() | Black, Mark and family census return for 1901 | |
43 | ![]() | Boyce, William and family census return for 1911 | |
44 | ![]() | Boyle, John and family census return for 1911 | |
45 | At least one living or private individual is linked to this item - Details withheld. | ||
46 | ![]() | Cameron, Flora and family 1861 census | |
47 | ![]() | Campbell, Benjamin and family census for 1891 | |
48 | ![]() | Campbell, Benjamin census return for 1891 Benjamin was not at home on census night. He was in fact in hospital. | |
49 | ![]() | Casey, Neil and family 1911 census return | |
50 | ![]() | Cavana, Peter and family 1901 census return for 33 Grant Street, Helensburgh |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2018.